Source document
Loading document…
KPIsSections99
| Revenue — GREEN | ¥46.52B |
|---|---|
| Gross margin — GREEN | 32.1% |
| Net income — GREEN | ¥10.32B |
| Net margin — GREEN | 22.2% |
| Operating margin — GREEN | 15.2% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | ¥46.52B | GREEN |
| Gross Margin | 32.1% | GREEN |
| Operating Margin | 15.2% | GREEN |
| Net Margin | 22.2% | GREEN |
| Gross Profit | ¥14.95B | GREEN |
| Operating Income | ¥7.06B | GREEN |
| Net Income | ¥10.32B | GREEN |
| EBITDA | ¥8.37B | GREEN |
| R&D Expense | ¥243.0M | GREEN |
| Income Tax Expense | ¥2.76B | GREEN |
| Pre-tax Income | ¥13.08B | GREEN |
| EPS Diluted | ¥207.95 | GREEN |
| Interest Expense | ¥65.3M | GREEN |
| Non-Operating Income | ¥304.7M | GREEN |
| Non-Operating Expenses | ¥252.9M | GREEN |
| Return on Equity (Official) | ¥0.26 | GREEN |
| Equity Ratio (Official) | ¥0.67 | GREEN |
| Total Shareholder Return | ¥4.61 | GREEN |
| Total Return on Share Price Index | ¥2.02 | GREEN |
| Cost Of Revenue | ¥31.57B | GREEN |
| Selling General & Admin Exp | ¥7.89B | GREEN |
| Interest and Investment Income | ¥14.9M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | ¥66.03B | GREEN |
| Current Assets | ¥44.32B | GREEN |
| Current Liabilities | ¥16.63B | GREEN |
| Total Liabilities | ¥21.60B | GREEN |
| Total Equity | ¥44.43B | GREEN |
| Retained Earnings | ¥43.68B | GREEN |
| Cash & Equivalents | ¥17.98B | GREEN |
| Long-term Debt | ¥647.6M | GREEN |
| Short-term Debt | ¥4.34B | GREEN |
| Accumulated Deficit | ¥43.68B | GREEN |
| Trade Payables | ¥3.29B | GREEN |
| Interest-Bearing Debt (Current) | ¥4.34B | GREEN |
| Interest-Bearing Debt (Non-Current) | ¥647.6M | GREEN |
| Non-Current Assets | ¥21.71B | GREEN |
| Investment Securities | ¥2.19B | GREEN |
| Deferred Tax Liabilities | ¥670.6M | GREEN |
| Provision for Bonuses | ¥754.9M | GREEN |
| Net Defined Benefit Liability | ¥1.23B | GREEN |
| Net Defined Benefit Asset | ¥361.6M | GREEN |
| Investments and Other Assets | ¥3.20B | GREEN |
| Buildings and Structures (Net) | ¥3.07B | GREEN |
| Construction in Progress | ¥83.5M | GREEN |
| Contract Liabilities | ¥804.0M | GREEN |
| Machinery and Equipment (Net) | ¥1.07B | GREEN |
| Accounts Payable — Other | ¥233.2M | GREEN |
| Allowance for Doubtful Accounts | -¥12.0M | GREEN |
| Net Property, Plant & Equipment | ¥15.46B | GREEN |
| Goodwill | ¥2.77B | GREEN |
| Accounts Payable | ¥3.29B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | ¥5.35B | GREEN |
| Capital Expenditures | ¥1.85B | GREEN |
| Investing Cash Flow | -¥3.15B | GREEN |
| Depreciation & Amortization | ¥1.31B | GREEN |
| Free Cash Flow | ¥3.50B | GREEN |
| Financing Cash Flow | -¥1.53B | GREEN |
| Cash Dividends Paid | ¥1.53B | GREEN |
| Total Dividends Announced | ¥1.75B | GREEN |
Share Information
| Metric | Value | Flag |
|---|---|---|
| Employee Count | ¥1167.00 | GREEN |
| Directors' Total Shares Held | ¥226211.00 | GREEN |
| Cross-Shareholding Total Book Value | ¥167.2M | GREEN |
| Cross-Shareholding Total Shares Held | ¥16000.00 | GREEN |
Governance & Workforce
| Metric | Value | Flag |
|---|---|---|
| Average Employee Age | ¥50.80 | GREEN |
| Average Annual Salary | ¥7.0M | GREEN |
| Average Tenure (Years) | ¥1.90 | GREEN |
| Number of Female Directors | ¥1.00 | GREEN |
| Number of Male Directors | ¥6.00 | GREEN |
| Average Temporary Employees | ¥92.00 | GREEN |
| Total Director Remuneration | ¥122.6M | GREEN |
| Director Remuneration Headcount | ¥3.00 | GREEN |
Sections in this filing
AnnexedConsolidatedDetailedScheduleOfBorrowingsTextBlock
【借入金等明細表】区分当期首残高(千円)当期末残高(千円)平均利率(%)返済期限短期借入金2,540,0004,340,0000.86―1年以内に返済予定の長期借入金525,687196,3920.69―1年以内に返済予定のリース債務312115,828――長期借入金(1年以内に返済予定のものを除く。)844,004647,6120.822029年12月21日~2032年11月10日リース債務(1年以内に返済予定のものを除く。)―686,681―2027年4月30日~2035年1月31日合計3,910,0035,986,513―― (注)1.「平均利率」については、借入金等の期末残高に対する加重平均利率を記載しております。なお、リース債務については、リース総額に含まれる利息相当額を控除する前の金額でリース債務を連結貸借対照表に計上しているため、「平均利率」を記載しておりません。2.長期借入金及びリース債務(1年以内に返済予定のものを除く)の連結決算日後5年内における1年ごとの返済予定額は以下のとおりであります。 1年超2年以内(千円)2年超3年以内(千円)3年超4年以内(千円)4年超5年以内(千円)長期借入金196,392196,392196,39233,362リース債務103,25090,66887,76784,643