Source document
Loading document…
KPIsSections105
| Revenue — GREEN | ¥203.75B |
|---|---|
| Gross margin — GREEN | 15.5% |
| Net income — GREEN | ¥7.84B |
| Net margin — GREEN | 3.8% |
| Operating margin — GREEN | 5.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | ¥203.75B | GREEN |
| Gross Margin | 15.5% | GREEN |
| Operating Margin | 5.0% | GREEN |
| Net Margin | 3.8% | GREEN |
| Gross Profit | ¥31.54B | GREEN |
| Operating Income | ¥10.25B | GREEN |
| Net Income | ¥7.84B | GREEN |
| R&D Expense | ¥484.0M | GREEN |
| Income Tax Expense | ¥3.00B | GREEN |
| Pre-tax Income | ¥10.88B | GREEN |
| EPS Diluted | ¥265.91 | GREEN |
| Interest Expense | ¥222.0M | GREEN |
| Non-Operating Income | ¥307.0M | GREEN |
| Non-Operating Expenses | ¥810.0M | GREEN |
| Return on Equity (Official) | ¥0.16 | GREEN |
| Equity Ratio (Official) | ¥0.33 | GREEN |
| Total Shareholder Return | ¥2.70 | GREEN |
| Total Return on Share Price Index | ¥2.02 | GREEN |
| Cost Of Revenue | ¥172.21B | GREEN |
| Selling General & Admin Exp | ¥21.29B | GREEN |
| Interest and Investment Income | ¥57.0M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | ¥162.21B | GREEN |
| Current Assets | ¥150.34B | GREEN |
| Current Liabilities | ¥85.00B | GREEN |
| Total Liabilities | ¥108.45B | GREEN |
| Total Equity | ¥53.76B | GREEN |
| Retained Earnings | ¥45.94B | GREEN |
| Cash & Equivalents | ¥7.62B | GREEN |
| Long-term Debt | ¥15.09B | GREEN |
| Short-term Debt | ¥2.34B | GREEN |
| Accumulated Deficit | ¥45.94B | GREEN |
| Trade Receivables | ¥54.43B | GREEN |
| Interest-Bearing Debt (Current) | ¥2.34B | GREEN |
| Interest-Bearing Debt (Non-Current) | ¥15.09B | GREEN |
| Non-Current Assets | ¥11.87B | GREEN |
| Provision for Bonuses | ¥2.28B | GREEN |
| Net Defined Benefit Liability | ¥6.17B | GREEN |
| Net Defined Benefit Asset | ¥926.0M | GREEN |
| Investments and Other Assets | ¥6.48B | GREEN |
| Buildings and Structures (Net) | ¥2.61B | GREEN |
| Machinery and Equipment (Net) | ¥163.0M | GREEN |
| Accounts Payable — Other | ¥905.0M | GREEN |
| Advances Received | ¥39.20B | GREEN |
| Allowance for Doubtful Accounts | -¥78.0M | GREEN |
| Accounts Receivable | ¥54.43B | GREEN |
| Net Property, Plant & Equipment | ¥3.81B | GREEN |
| Goodwill | ¥103.0M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | ¥15.68B | GREEN |
| Capital Expenditures | ¥618.0M | GREEN |
| Investing Cash Flow | ¥1.20B | GREEN |
| Free Cash Flow | ¥15.07B | GREEN |
| Financing Cash Flow | -¥17.85B | GREEN |
| Cash Dividends Paid | ¥3.00B | GREEN |
| Total Dividends Announced | ¥3.35B | GREEN |
Share Information
| Metric | Value | Flag |
|---|---|---|
| Employee Count | ¥1408.00 | GREEN |
| Directors' Total Shares Held | ¥124500.00 | GREEN |
| Cross-Shareholding Total Book Value | ¥90.0M | GREEN |
| Cross-Shareholding Total Shares Held | ¥35000.00 | GREEN |
Governance & Workforce
| Metric | Value | Flag |
|---|---|---|
| Average Employee Age | ¥46.20 | GREEN |
| Average Annual Salary | ¥10.7M | GREEN |
| Average Tenure (Years) | ¥14.20 | GREEN |
| Number of Female Directors | ¥2.00 | GREEN |
| Number of Male Directors | ¥9.00 | GREEN |
| Female Manager Ratio | ¥0.13 | GREEN |
| Male Parental Leave Take-Up Rate | ¥0.81 | GREEN |
| Gender Pay Gap (All Employees) | ¥0.72 | GREEN |
| Gender Pay Gap (Regular Employees) | ¥0.72 | GREEN |
| Total Director Remuneration | ¥306.0M | GREEN |
| Director Remuneration Headcount | ¥5.00 | GREEN |
Sections in this filing
AnnexedConsolidatedDetailedScheduleOfBorrowingsTextBlock
【借入金等明細表】 区分当期首残高(百万円)当期末残高(百万円)平均利率(%)返済期限短期借入金8,2002,3391.48―コマーシャル・ペーパー7,0003,0001.35―1年以内に返済予定の長期借入金2,7009,0000.48―1年以内に返済予定のリース債務5478―─長期借入金 (1年以内に返済予定のものを除く。)24,66015,0940.902027年~2030年リース債務 (1年以内に返済予定のものを除く。)19126―2027年~2032年その他有利子負債――――合計42,63429,639―― (注) 1 平均利率については、期末残高に対する加重平均利率を使用しております。2 変動利率のものについては、当連結会計年度末の利率を利用しております。3 リース債務の平均利率については、リース料総額に含まれる利息相当額を控除する前の金額でリース債務を連結貸借対照表に計上しているため、記載しておりません。4 長期借入金 (1年以内に返済予定のものを除く。) 及びリース債務 (1年以内に返済予定のものを除く。) の連結決算日後5年以内における返済予定額は次のとおりであります。 1年超2年以内(百万円)2年超3年以内(百万円)3年超4年以内(百万円)4年超5年以内(百万円)長期借入金3,0005,0007,094―リース債務704491