Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 17.10T | +21.3% YoY |
|---|---|---|
| Gross margin — GREEN | 24.7% | |
| Net income — GREEN | IDR 5.81T | +41.7% YoY |
| Net margin — GREEN | 34.0% | |
| Operating margin — GREEN | 41.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 17.10T | GREEN |
| Gross Margin | 24.7% | GREEN |
| Operating Margin | 41.3% | GREEN |
| Net Margin | 34.0% | GREEN |
| Gross Profit | IDR 4.22T | GREEN |
| Operating Income | IDR 7.06T | GREEN |
| Net Income | IDR 5.81T | GREEN |
| Income Tax Expense | -IDR 733.70B | GREEN |
| Pre-tax Income | IDR 7.06T | GREEN |
| Cost Of Revenue | IDR 12.87T | GREEN |
| Basic EPS | IDR 92.3 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 70.99T | GREEN |
| Total Liabilities | IDR 18.14T | GREEN |
| Total Equity | IDR 52.84T | GREEN |
| Cash & Equivalents | IDR 4.89T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 457.43B | GREEN |