Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 230.5M |
|---|---|
| Gross margin — GREEN | 8.3% |
| Net income — GREEN | IDR 8.3M |
| Net margin — GREEN | 3.6% |
| Operating margin — GREEN | 4.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 230.5M | GREEN |
| Gross Margin | 8.3% | GREEN |
| Operating Margin | 4.6% | GREEN |
| Net Margin | 3.6% | GREEN |
| Gross Profit | IDR 19.1M | GREEN |
| Operating Income | IDR 10.5M | GREEN |
| Net Income | IDR 8.3M | GREEN |
| Income Tax Expense | -IDR 2.3M | GREEN |
| Pre-tax Income | IDR 10.5M | GREEN |
| Cost Of Revenue | IDR 211.4M | GREEN |
| Basic EPS | IDR 0.007 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 111.5M | GREEN |
| Total Liabilities | IDR 25.3M | GREEN |
| Total Equity | IDR 86.2M | GREEN |
| Cash & Equivalents | IDR 11.1M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 18.4M | GREEN |