Source document
Loading document…
KPIs
| Revenue — GREEN | HK$12.61B |
|---|---|
| Gross margin — GREEN | 17.8% |
| Net income — GREEN | HK$145,000 |
| Net margin — GREEN | 0.0% |
| Operating margin — GREEN | 2.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | HK$12.61B | GREEN |
| Gross Margin | 17.8% | GREEN |
| Operating Margin | 2.9% | GREEN |
| Net Margin | 0.0% | GREEN |
| Gross Profit | HK$2.24B | GREEN |
| Operating Income | HK$366.5M | GREEN |
| Net Income | HK$145,000 | GREEN |
| Net Income (Parent Shareholders) | HK$145,000 | GREEN |
| EBITDA | HK$608.3M | GREEN |
| Income Tax Expense | HK$29.5M | GREEN |
| Pre-tax Income | HK$357.1M | GREEN |
| EPS Diluted | HK$0.17 | GREEN |
| Cost Of Revenue | -HK$111.4M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | HK$11.17B | GREEN |
| Current Assets | HK$8.86B | GREEN |
| Total Liabilities | HK$6.77B | GREEN |
| Total Equity | HK$4.34B | GREEN |
| Noncontrolling Interest | HK$56.9M | GREEN |
| Cash & Equivalents | HK$4.06B | GREEN |
| Non-Current Assets | HK$2.32B | GREEN |
| Lease Liabilities (Current) | HK$15.4M | GREEN |
| Deferred Tax Liabilities | HK$2.1M | GREEN |
| Inventory | HK$2.26B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Capital Expenditures | HK$410.1M | GREEN |
| Depreciation & Amortization | HK$241.8M | GREEN |