Source document
Loading document…
KPIs
| Revenue — GREEN | €47.9M | -98.5% YoY |
|---|
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €47.9M | GREEN |
| Depreciation & Amort (Supplemental) | €1.1M | GREEN |
| Other Non Operating Income (Expenses) | €0 | GREEN |
| Earnings from Continuing Operations | €2.4M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €41.0M | GREEN |
| Current Assets | €26.1M | GREEN |
| Current Liabilities | €17.0M | GREEN |
| Total Liabilities | €21.4M | GREEN |
| Total Equity | €19.6M | GREEN |
| Retained Earnings | €7.1M | GREEN |
| Cash & Equivalents | €653,240 | GREEN |
| Trade Receivables | €9.8M | GREEN |
| Trade Payables | €9.6M | GREEN |
| Inventory | €15.4M | GREEN |
| Other Current Assets | €166,474 | GREEN |
| Gross Property, Plant & Equipment | €11.2M | GREEN |
| Other Intangibles | €945,645 | GREEN |
| Current Portion of Capital Leases | €582,544 | GREEN |
| Other Current Liabilities | €713,063 | GREEN |
| Common Stock | €1.8M | GREEN |
| Additional Paid In Capital | €8.2M | GREEN |
| Treasury Stock | €116,996 | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €4.6M | GREEN |
| Investing Cash Flow | €477,640 | GREEN |
| Financing Cash Flow | -€5.0M | GREEN |
| Change in Income Taxes | €374,252 | GREEN |
| Common Dividends Paid | €2.0M | GREEN |
| Cash Interest Paid | €396,762 | GREEN |