Source document
Loading document…
KPIs
| Revenue — GREEN | €16.66B | +0.0% YoY |
|---|---|---|
| Net income — GREEN | €486.0M | |
| Net margin — GREEN | 2.9% | |
| Operating margin — GREEN | 5.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €16.66B | GREEN |
| Operating Margin | 5.0% | GREEN |
| Net Margin | 2.9% | GREEN |
| Operating Income | €836.0M | GREEN |
| Net Income | €486.0M | GREEN |
| Income Tax Expense | €210.0M | GREEN |
| Pre-tax Income | €731.0M | GREEN |
| EPS Diluted | €21.37 | GREEN |
| Interest Expense | €291.0M | GREEN |
| Other Operating Expense/(Income) | €2.0M | GREEN |
| Interest and Investment Income | €162.0M | GREEN |
| Other Non Operating Income (Expenses) | €19.0M | GREEN |
| Basic EPS | €21.44 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €30.73B | GREEN |
| Current Assets | €18.66B | GREEN |
| Current Liabilities | €11.64B | GREEN |
| Total Liabilities | €15.93B | GREEN |
| Total Equity | €13.56B | GREEN |
| Noncontrolling Interest | €1.24B | GREEN |
| Retained Earnings | €13.32B | GREEN |
| Cash & Equivalents | €1.54B | GREEN |
| Long-term Debt | €3.48B | GREEN |
| Short-term Debt | €2.55B | GREEN |
| Trade Receivables | €7.61B | GREEN |
| Trade Payables | €8.34B | GREEN |
| Inventory | €7.34B | GREEN |
| Gross Property, Plant & Equipment | €6.23B | GREEN |
| Total Intangibles | €3.87B | GREEN |
| Other Non-Current Liabilities | €170.0M | GREEN |
| Common Stock | €250.0M | GREEN |
| Comprehensive Income and Other | -€21.0M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €436.0M | GREEN |
| Capital Expenditures | €311.0M | GREEN |
| Investing Cash Flow | -€2.30B | GREEN |
| Free Cash Flow | €125.0M | GREEN |
| Financing Cash Flow | €2.11B | GREEN |
| Asset Writedown & Restructuring Costs | -€23.0M | GREEN |
| Change in Other Net Operating Assets | €26.0M | GREEN |
| Sale of Property, Plant, and Equipment | €8.0M | GREEN |
| Cash Acquisitions | €21.0M | GREEN |
| Long Term Debt Issued | €0 | GREEN |
| Long Term Debt Repaid | €477.0M | GREEN |
| Repurchase of Common Stock | €242.0M | GREEN |
| Common Dividends Paid | €389.0M | GREEN |
| Foreign Exchange Rate Effect | €42.0M | GREEN |
| Cash Interest Paid | €187.0M | GREEN |