Source document
Loading document…
KPIs
| Revenue — GREEN | €1.81B | +91.2% YoY |
|---|---|---|
| Net income — GREEN | €109.0M | |
| Net margin — GREEN | 6.0% | |
| Operating margin — GREEN | 7.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €1.81B | GREEN |
| Operating Margin | 7.3% | GREEN |
| Net Margin | 6.0% | GREEN |
| Operating Income | €132.0M | GREEN |
| Net Income | €109.0M | GREEN |
| Income Tax Expense | €31.0M | GREEN |
| Pre-tax Income | €144.0M | GREEN |
| EPS Diluted | €2.02 | GREEN |
| Net Interest Exp | €12.0M | GREEN |
| Other Non Operating Income (Expenses) | €11.0M | GREEN |
| Basic EPS | €2.02 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Equity | €2.26B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Capital Expenditures | €229.0M | GREEN |
| Financing Cash Flow | -€24.0M | GREEN |
| Change in Income Taxes | €60.0M | GREEN |
| Repurchase of Common Stock | €0 | GREEN |
| Foreign Exchange Rate Effect | €1.0M | GREEN |