Source document
Loading document…
KPIsSections4
| Net income — GREEN | €50.7M | -8.6% YoY |
|---|
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Operating Income | €67.6M | GREEN |
| Net Income | €50.7M | GREEN |
| EBITDA | €88.3M | GREEN |
| Income Tax Expense | €12.6M | GREEN |
| Pre-tax Income | €66.0M | GREEN |
| EPS Diluted | €0.56 | GREEN |
| Interest Expense | €2.9M | GREEN |
| Other Operating Expense/(Income) | €17.9M | GREEN |
| Interest and Investment Income | €1.3M | GREEN |
| Income/(Loss) from Affiliates | €799,000 | GREEN |
| Currency Exchange Gains (Loss) | -€831,000 | GREEN |
| Other Non Operating Income (Expenses) | €24.4M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €344.1M | GREEN |
| Current Assets | €245.8M | GREEN |
| Current Liabilities | €78.4M | GREEN |
| Total Liabilities | €117.9M | GREEN |
| Total Equity | €213.8M | GREEN |
| Noncontrolling Interest | €12.3M | GREEN |
| Retained Earnings | €134.0M | GREEN |
| Cash & Equivalents | €142.3M | GREEN |
| Short-term Debt | €1.5M | GREEN |
| Trade Receivables | €80.9M | GREEN |
| Short Term Investments | €4.5M | GREEN |
| Inventory | €395,000 | GREEN |
| Other Current Assets | €15.6M | GREEN |
| Gross Property, Plant & Equipment | €25.6M | GREEN |
| Goodwill | €2.4M | GREEN |
| Other Intangibles | €9.3M | GREEN |
| Other Long-Term Assets | €1.3M | GREEN |
| Current Portion of Capital Leases | €12.3M | GREEN |
| Other Current Liabilities | €28.5M | GREEN |
| Capital Leases | €30.9M | GREEN |
| Common Stock | €91.3M | GREEN |
| Comprehensive Income and Other | -€11.5M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €81.6M | GREEN |
| Capital Expenditures | €11.0M | GREEN |
| Investing Cash Flow | -€1.3M | GREEN |
| Depreciation & Amortization | €20.7M | GREEN |
| Free Cash Flow | €70.6M | GREEN |
| Financing Cash Flow | -€48.4M | GREEN |
| Asset Writedown & Restructuring Costs | €1.8M | GREEN |
| Change in Accounts Receivable | -€3.9M | GREEN |
| Change in Inventories | -€330,000 | GREEN |
| Change in Accounts Payable | €3.6M | GREEN |
| Change in Other Net Operating Assets | -€3.9M | GREEN |
| Sale of Property, Plant, and Equipment | €15.5M | GREEN |
| Sale (Purchase) of Investments | €5.1M | GREEN |
| Long Term Debt Issued | €48,000 | GREEN |
| Long Term Debt Repaid | €743,000 | GREEN |
| Common Dividends Paid | €30.1M | GREEN |
| Foreign Exchange Rate Effect | -€5.4M | GREEN |
| Net Change in Cash | €26.5M | GREEN |
| Cash Interest Paid | €2.9M | GREEN |
Sections in this filing
IFRS Compliance
Fe rrar i Group cur rent ly prep ares it s finan c ial s ta te-