Source document
| Revenue — GREEN | €1.60B | -0.4% YoY |
|---|---|---|
| Net income — GREEN | -€1.99B | |
| Net margin — GREEN | -124.0% | |
| Operating margin — GREEN | -154.0% |
net_margin_sharply_negative| Metric | Value | Flag |
|---|---|---|
| Revenue | €1.60B | GREEN |
| Operating Margin | -154.0% | GREEN |
| Net Margin | -124.0% | GREEN |
| Operating Income | -€2.47B | GREEN |
| Net Income | -€1.99B | GREEN |
| EBITDA | -€2.45B | GREEN |
| Pre-tax Income | -€2.85B | GREEN |
| EPS Diluted | €-1.82 | GREEN |
| Interest Expense | €230.1M | GREEN |
| Selling General & Admin Exp | €64.7M | GREEN |
| Amort of Goodwill and Intangibles | €137.0M | GREEN |
| Income/(Loss) from Affiliates | -€149.8M | GREEN |
| Basic EPS | -€1.82 | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €33.56B | GREEN |
| Current Assets | €4.69B | GREEN |
| Current Liabilities | €1.54B | GREEN |
| Total Liabilities | €18.41B | GREEN |
| Total Equity | €15.15B | GREEN |
| Cash & Equivalents | €2.64B | GREEN |
| Short-term Debt | €79.9M | GREEN |
| Trade Payables | €671.5M | GREEN |
| Short Term Investments | €257.7M | GREEN |
| Gross Property, Plant & Equipment | €213.5M | GREEN |
| Total Intangibles | €1.17B | GREEN |
| Other Long-Term Assets | €1.46B | GREEN |
| Other Non-Current Liabilities | €635.1M | GREEN |
| Common Stock | €15.4M | GREEN |
| Treasury Stock | €2.89B | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €772.1M | GREEN |
| Investing Cash Flow | €608.2M | GREEN |
| Depreciation & Amortization | €17.9M | GREEN |
| Financing Cash Flow | -€1.05B | GREEN |
| Change in Income Taxes | €111.4M | GREEN |
| Short Term Debt Repaid | €16.6M | GREEN |
| Repurchase of Common Stock | €0 | GREEN |
| Common Dividends Paid | €0 | GREEN |
| Foreign Exchange Rate Effect | -€2.0M | GREEN |
Sections in this filing
Notes (other)
As at December 31, 2023 2022 Note in € millions Derivative financial assets Derivatives that are designated as hedging instruments in cash flow hedge 25.4.2.1 22.6 43.5 Derivatives that are designated as hedging instruments in fair value hedge 25.4.2.2 103.2 144.2 Derivatives that are designated as hedging instruments in net investment hedge 25.4.2.3 0.4 4.6 Derivatives that are not designated as hedge accounting relationships 60.9 60.3 Other derivative financial instruments 25.4.3 199.0 - Derivative financial liabilities 386.1 252.6 Derivatives that are designated as hedging instruments in cash flow hedge 25.4.2.1 21.3 4.9 Derivatives that are designated as hedging instruments in fair value hedge 25.4.2.2 189.2 185.7 Derivatives that are designated as hedging instruments in net investment hedge 25.4.2.3 37.3 13.3 Derivatives that are not designated as hedge accounting relationships 78.3 (*) 113.7 Other derivative financial instruments 25.4.3 114.9 (*) 127.0 441.0 444.6 Computer software Goodwill and other Total intangible assets in € millions COST Balance as at December 31, 2021 1,699.0 31.1 1,730.1 Additions, net - 2.8 2.8 Balance as at December 31, 2022 1,699.0 33.9 1,732.9 Additions, net - 1.4 1.4 Balance as at December 31, 2023 1,699.0 35.3 1,734.3 IMPAIRMENT / AMORTIZATION Balance as at December 31, 2021 4.5 8.3 12.8 Amortization for the year - 7.7 7.7 Impairment for the year 404.3 - 404.3 Balance as at December 31, 2022 408.8 16.0 424.8 Amortization for the year - 6.8 6.8 Impairment for the year 137.0 - 137.0 Balance as at December 31, 2023 545.8 22.8 568.6 CARRYING AMOUNTS Balance as at December 31, 2022 1,290.2 17.9 1,308.1 Balance as at December 31, 2023 1,153.2 12.5 1,165.7