Source document
Loading document…
KPIs
| Revenue — GREEN | R$417.8M |
|---|---|
| Gross margin — GREEN | 25.2% |
| Net income — GREEN | R$20.7M |
| Net margin — GREEN | 5.0% |
| Operating margin — GREEN | 6.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | R$417.8M | GREEN |
| Gross Margin | 25.2% | GREEN |
| Operating Margin | 6.4% | GREEN |
| Net Margin | 5.0% | GREEN |
| Gross Profit | R$105.3M | GREEN |
| Operating Income | R$26.8M | GREEN |
| Net Income | R$20.7M | GREEN |
| Income Tax Expense | -R$6.8M | GREEN |
| Pre-tax Income | R$26.8M | GREEN |
| EPS Diluted | R$0.00 | GREEN |
| Cost Of Revenue | R$312.5M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | R$422.0M | GREEN |
| Current Assets | R$276.6M | GREEN |
| Total Liabilities | R$422.0M | GREEN |
| Total Equity | R$190.9M | GREEN |
| Cash & Equivalents | R$11.5M | GREEN |
| Non-Current Assets | R$145.4M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | R$23.2M | GREEN |
| Investing Cash Flow | -R$6.5M | GREEN |
| Financing Cash Flow | -R$24.3M | GREEN |