Source document
Loading document…
KPIs
| Revenue — GREEN | VND 23.48T |
|---|---|
| Net income — GREEN | VND 8.38T |
| Net margin — GREEN | 35.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 23.48T | GREEN |
| Net Margin | 35.7% | GREEN |
| Net Income | VND 8.38T | GREEN |
| Pre-tax Income | VND 10.96T | GREEN |
| Basic EPS | VND 1,057 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 1502.53T | GREEN |
| Total Liabilities | VND 1311.31T | GREEN |
| Total Equity | VND 191.22T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 3.06B | GREEN |