Source document
Loading document…
KPIs
| Revenue — GREEN | VND 6.44T |
|---|---|
| Gross margin — GREEN | 37.1% |
| Net income — GREEN | VND 1.36T |
| Net margin — GREEN | 21.1% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 6.44T | GREEN |
| Gross Margin | 37.1% | GREEN |
| Net Margin | 21.1% | GREEN |
| Gross Profit | VND 2.39T | GREEN |
| Net Income | VND 1.36T | GREEN |
| Pre-tax Income | VND 1.70T | GREEN |
| Cost Of Revenue | VND 4.05T | GREEN |
| Basic EPS | VND 1,032 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 31.33T | GREEN |
| Total Liabilities | VND 6.83T | GREEN |
| Total Equity | VND 24.50T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 1.16T | GREEN |