Source document
Loading document…
KPIs
| Revenue — GREEN | VND 20.43T |
|---|---|
| Net income — GREEN | VND 8.23T |
| Net margin — GREEN | 40.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 20.43T | GREEN |
| Net Margin | 40.3% | GREEN |
| Net Income | VND 8.23T | GREEN |
| Pre-tax Income | VND 10.56T | GREEN |
| Basic EPS | VND 0 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 1733.01T | GREEN |
| Total Liabilities | VND 1576.25T | GREEN |
| Total Equity | VND 156.76T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 11.77T | GREEN |