Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 8.63B |
|---|---|
| Gross margin — GREEN | 33.4% |
| Net income — GREEN | TWD 705.8M |
| Net margin — GREEN | 8.2% |
| Operating margin — GREEN | 7.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 8.63B | GREEN |
| Gross Margin | 33.4% | GREEN |
| Operating Margin | 7.3% | GREEN |
| Net Margin | 8.2% | GREEN |
| Gross Profit | TWD 2.88B | GREEN |
| Operating Income | TWD 632.8M | GREEN |
| Net Income | TWD 705.8M | GREEN |
| EPS Diluted | TWD 6.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 14.87B | GREEN |
| Total Equity | TWD 9.96B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | TWD 2.9M | GREEN |
| Capital Expenditures | -TWD 38.0M | GREEN |
| Free Cash Flow | -TWD 35.1M | GREEN |