Source document
Loading document…
KPIs
| Revenue — GREEN | HK$3.87B |
|---|---|
| Gross margin — GREEN | 38.2% |
| Operating margin — GREEN | 5.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | HK$3.87B | GREEN |
| Gross Margin | 38.2% | GREEN |
| Operating Margin | 5.7% | GREEN |
| Gross Profit | HK$1.48B | GREEN |
| Operating Income | HK$222.4M | GREEN |
| EBITDA | HK$586.1M | GREEN |
| Pre-tax Income | HK$209.2M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | HK$2.13B | GREEN |
| Total Liabilities | HK$992.7M | GREEN |
| Total Equity | HK$1.13B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Capital Expenditures | HK$50.6M | GREEN |
| Depreciation & Amortization | HK$363.7M | GREEN |