Source document
Loading document…
KPIs
| Revenue — GREEN | DKK 2.0M | +0.0% YoY |
|---|---|---|
| Net income — GREEN | DKK 196,000 | |
| Net margin — GREEN | 10.0% | |
| Operating margin — GREEN | 14.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | DKK 2.0M | GREEN |
| Operating Margin | 14.3% | GREEN |
| Net Margin | 10.0% | GREEN |
| Operating Income | DKK 279,700 | GREEN |
| Net Income | DKK 196,000 | GREEN |
| EBITDA | DKK 396,600 | GREEN |
| Income Tax Expense | DKK 51,000 | GREEN |
| Pre-tax Income | DKK 247,600 | GREEN |
| EPS Diluted | €16.49 | GREEN |
| Interest Expense | DKK 32,100 | GREEN |
| Other Non Operating Income (Expenses) | -DKK 659,700 | GREEN |
| Basic EPS | DKK 16.56 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | DKK 4.1M | GREEN |
| Current Assets | DKK 1.6M | GREEN |
| Current Liabilities | DKK 649,600 | GREEN |
| Total Liabilities | DKK 1.8M | GREEN |
| Total Equity | DKK 1.9M | GREEN |
| Cash & Equivalents | DKK 163,400 | GREEN |
| Short-term Debt | DKK 411,500 | GREEN |
| Inventory | DKK 806,100 | GREEN |
| Net Property, Plant & Equipment | DKK 1.6M | GREEN |
| Total Intangibles | DKK 875,200 | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | DKK 290,800 | GREEN |
| Capital Expenditures | DKK 80,900 | GREEN |
| Investing Cash Flow | -DKK 91,400 | GREEN |
| Depreciation & Amortization | DKK 116,900 | GREEN |
| Free Cash Flow | DKK 209,900 | GREEN |
| Financing Cash Flow | -DKK 145,300 | GREEN |
| Change in Income Taxes | DKK 26,500 | GREEN |
| Cash Acquisitions | DKK 9,300 | GREEN |
| Long Term Debt Issued | DKK 0 | GREEN |
| Long Term Debt Repaid | DKK 72,400 | GREEN |
| Repurchase of Common Stock | DKK 38,900 | GREEN |
| Common Dividends Paid | DKK 47,100 | GREEN |
| Net Change in Cash | DKK 54,100 | GREEN |
| Cash Interest Paid | DKK 32,100 | GREEN |