Period 2024-12-31 · filed 2025-05-09
Headline metrics| Revenue — GREEN | €6.3M |
|---|
| Net income — GREEN | -€32,000 |
|---|
| Net margin — GREEN | -0.5% |
|---|
| Operating margin — GREEN | 40.7% |
|---|
Income Statement
Income Statement| Metric | Value | Flag |
|---|
| Revenue | €6.3M | GREEN |
|---|
| Operating Margin | 40.7% | GREEN |
|---|
| Net Margin | -0.5% | GREEN |
|---|
| Operating Income | €2.6M | GREEN |
|---|
| Net Income | -€32,000 | GREEN |
|---|
| Income Tax Expense | €12,000 | GREEN |
|---|
| Pre-tax Income | -€20,000 | GREEN |
|---|
| EPS Diluted | €-0.01 | GREEN |
|---|
| Interest Expense | €2.6M | GREEN |
|---|
| Selling General & Admin Exp | €675,000 | GREEN |
|---|
| Interest and Investment Income | €865,000 | GREEN |
|---|
| Income/(Loss) from Affiliates | €80,000 | GREEN |
|---|
| Other Non Operating Income (Expenses) | €882,000 | GREEN |
|---|
| Basic EPS | -€0.01 | GREEN |
|---|
Balance Sheet
Balance Sheet| Metric | Value | Flag |
|---|
| Total Assets | €73.6M | GREEN |
|---|
| Current Assets | €23.1M | GREEN |
|---|
| Current Liabilities | €11.3M | GREEN |
|---|
| Total Liabilities | €31.1M | GREEN |
|---|
| Total Equity | €42.5M | GREEN |
|---|
| Cash & Equivalents | €2.4M | GREEN |
|---|
| Long-term Debt | €16.8M | GREEN |
|---|
| Short-term Debt | €5.8M | GREEN |
|---|
| Trade Receivables | €675,000 | GREEN |
|---|
| Trade Payables | €3.2M | GREEN |
|---|
| Inventory | €0 | GREEN |
|---|
Cash Flow
Cash Flow| Metric | Value | Flag |
|---|
| Operating Cash Flow | €291,000 | GREEN |
|---|
| Investing Cash Flow | €10.0M | GREEN |
|---|
| Financing Cash Flow | -€10.2M | GREEN |
|---|
| Change in Income Taxes | -€142,000 | GREEN |
|---|
| Divestitures | €1.6M | GREEN |
|---|
| Long Term Debt Issued | €2.0M | GREEN |
|---|
| Long Term Debt Repaid | €4.0M | GREEN |
|---|
| Repurchase of Common Stock | €2.0M | GREEN |
|---|
| Common Dividends Paid | €0 | GREEN |
|---|
| Foreign Exchange Rate Effect | -€14,000 | GREEN |
|---|
| Net Change in Cash | €51,000 | GREEN |
|---|
| Cash Interest Paid | €2.3M | GREEN |
|---|
Sections in this filing
Impairment
In € 1,000 31-12-2024 Current Up to 1 to 3 months More than (not past 1 month 3 months to 1 year 1 year due) past due past due past due past due Total Gross monetary assets Derivative financial instruments 127 - - - - 127 Tax assets 30 6 - - - - 6 Trade and other receivables 1,390 230 17 35 245 1,917 Cash and cash equivalents 2,419 - - - - 2,419 3,942 230 17 35 245 4,469 Impairment of monetary assets Derivative financial instruments - - - - - - Tax assets 30 - - - - - - Trade and other receivables 14 5 2 29 236 286 Cash and cash equivalents - - - - - - 14 5 2 29 236 286 Net monetary assets Derivative financial instruments 127 - - - - 127 Tax assets 30 6 - - - - 6 Trade and other receivables 1,376 225 15 6 9 1,631 Cash and cash equivalents 2,419 - - - - 2,419 3,928 225 15 6 9 4,183 30 Exclusive of corporate income tax ( CIT ).