Source document
| Revenue — GREEN | CHF 7.47B | +0.8% YoY |
|---|---|---|
| Gross margin — GREEN | 43.5% | |
| Net income — GREEN | CHF 1.07B | -1.7% YoY |
| Net margin — GREEN | 14.3% | |
| Operating margin — GREEN | 18.5% |
| Metric | Value | Flag |
|---|---|---|
| Revenue | CHF 7.47B | GREEN |
| Gross Margin | 43.5% | GREEN |
| Operating Margin | 18.5% | GREEN |
| Net Margin | 14.3% | GREEN |
| Gross Profit | CHF 3.25B | GREEN |
| Operating Income | CHF 1.38B | GREEN |
| Net Income | CHF 1.07B | GREEN |
| Net Income (Parent Shareholders) | CHF 1.07B | GREEN |
| Net Income (Minority Interest) | CHF 0 | GREEN |
| R&D Expense | -CHF 551.0M | GREEN |
| Income Tax Expense | -CHF 234.0M | GREEN |
| EPS Diluted | $115.46 | GREEN |
| Cost Of Revenue | -CHF 4.22B | GREEN |
| Other Operating Expense/(Income) | -CHF 140.0M | GREEN |
| Income/(Loss) from Affiliates | CHF 6.0M | GREEN |
| Basic EPS | CHF 116.08 | GREEN |
| R&D % Revenue | -7.4% | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Total Assets | CHF 11.86B | GREEN |
| Current Assets | CHF 4.07B | GREEN |
| Current Liabilities | CHF 2.35B | GREEN |
| Total Liabilities | CHF 7.30B | GREEN |
| Total Equity | CHF 4.57B | GREEN |
| Retained Earnings | CHF 7.41B | GREEN |
| Cash & Equivalents | CHF 738.0M | GREEN |
| Long-term Debt | CHF 4.18B | GREEN |
| Short-term Debt | CHF 231.0M | GREEN |
| Trade Receivables | CHF 1.62B | GREEN |
| Trade Payables | CHF 1.20B | GREEN |
| Interest-Bearing Debt (Current) | CHF 231.0M | GREEN |
| Interest-Bearing Debt (Non-Current) | CHF 4.18B | GREEN |
| Non-Current Assets | CHF 7.79B | GREEN |
| Deferred Tax Liabilities | CHF 328.0M | GREEN |
| Net Defined Benefit Liability | CHF 151.0M | GREEN |
| Net Defined Benefit Asset | CHF 71.0M | GREEN |
| Inventory | CHF 1.43B | GREEN |
| Prepaid Expenses | CHF 66.0M | GREEN |
| Other Current Assets | CHF 133.0M | GREEN |
| Net Property, Plant & Equipment | CHF 2.35B | GREEN |
| Total Intangibles | CHF 4.72B | GREEN |
| Other Long-Term Assets | CHF 241.0M | GREEN |
| Other Current Liabilities | CHF 402.0M | GREEN |
| Pension & Other Post-Retire. Benefits | CHF 151.0M | GREEN |
| Other Non-Current Liabilities | CHF 55.0M | GREEN |
| Common Stock | CHF 92.0M | GREEN |
| Treasury Stock | -CHF 37.0M | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | CHF 1.51B | GREEN |
| Investing Cash Flow | -CHF 380.0M | GREEN |
| Stock-Based Compensation | CHF 52.0M | GREEN |
| Financing Cash Flow | -CHF 1.11B | GREEN |
| Cash Dividends Paid | -CHF 645.0M | GREEN |
| Net Income (starting point for CFO) | CHF 1.07B | GREEN |
| Asset Writedown & Restructuring Costs | CHF 1.0M | GREEN |
| Change in Accounts Receivable | -CHF 39.0M | GREEN |
| Change in Inventories | -CHF 83.0M | GREEN |
| Change in Accounts Payable | CHF 117.0M | GREEN |
| Change in Other Net Operating Assets | CHF 43.0M | GREEN |
| Sale of Property, Plant, and Equipment | CHF 16.0M | GREEN |
| Cash Acquisitions | -CHF 217.0M | GREEN |
| Divestitures | CHF 5.0M | GREEN |
| Sale (Purchase) of Investments | CHF 15.0M | GREEN |
| Other Investing Activities | -CHF 4.0M | GREEN |
| Short Term Debt Issued | CHF 2.06B | GREEN |
| Long Term Debt Issued | CHF 465.0M | GREEN |
| Short Term Debt Repaid | -CHF 2.82B | GREEN |
| Long Term Debt Repaid | CHF 0 | GREEN |
| Common Dividends Paid | -CHF 645.0M | GREEN |
| Other Financing Activities | -CHF 5.0M | GREEN |
| Foreign Exchange Rate Effect | -CHF 34.0M | GREEN |
| Net Change in Cash | CHF 23.0M | GREEN |
| Cash Interest Paid | -CHF 84.0M | GREEN |
| Cash Taxes Paid | -CHF 232.0M | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Employee Count | $17694.00 | GREEN |
Sections in this filing
Executive Committee
EXECUTIVE COMMITTEE Number of supplier partners trained in human rights and child labour 10 2,660 >3,000 2025 Givaudan Human Rights employee modules Number of members 7 Number of human rights and business trainings completed by employees 11 673 2,585 Number of women 1 Number of modern slavery trainings completed by employees 2,098 4,406 Years average tenure 9.6 Nationalities represented 6 Total compensation paid CHF 20,722,723 The number of full-time employees includes all Givaudan entities and all acquisitions since 2014. Headcount is defined as the number of physical people, including internal temporary and regular employees in all Givaudan entities and acquisitions except DDW, Custom Essence, Expressions Parfumées, Fragrance Oils, Albert Vieille, G-Nutra, Alderys,b.kolormakeup & skincare, and parts of Naturex and Ungerer. TRC is according to the official OSHA definition. 2025 includes 191 days carried over from previous year. 2024 includes 47 days carried over from previous year. Number of lost work days resulting from work-related accidents per 200,000 working hours. Calculation based on scheduled work days lost from the day after the accident. 10.68% of these represent external temporary workers for whom the Company is liable. Compared to the number of normal available working days, includes correction for employees working on a part-time basis. With regards to COVID-19, only absences due to positive testing is in scope. % by procurement spend, flagged as sourced responsibly upon completion of basic due diligence as defined in our Sourcing4Good programme. Cumulative since 2021. We aim to cover 100 key supply chains by 2030. Cumulative since 2021. Cumulative since 2023. Overview Our strategy and purpose Responsible value creation ESG impact and progress Appendix Givaudan 2025 Integrated Report 29 Shareholder value creation Fortified by consumer insights, we co-create Givaudan as a highly-rated More globally, businesses have a crucial Our work in sustainability and ESG Creating ongoing value unique products with our customers, and role in addressing challenges like the continues to be widely recognised sustainable investment for shareholders benefit from diversified exposure across all climate crisis, inequality and economic externally. We were named ‘Enterprising regions and partner segments. This diverse We are dedicated to being a successful, uncertain