Source document
Loading document…
KPIs
| Revenue — GREEN | A$2.42B |
|---|---|
| Net income — GREEN | A$61.0M |
| Net margin — GREEN | 2.5% |
| Operating margin — GREEN | 33.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | A$2.42B | GREEN |
| Operating Margin | 33.9% | GREEN |
| Net Margin | 2.5% | GREEN |
| Operating Income | A$821.0M | GREEN |
| Net Income | A$61.0M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | A$14.10B | GREEN |
| Total Equity | A$8.53B | GREEN |