Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 12.86T |
|---|---|
| Gross margin — GREEN | 16.3% |
| Net income — GREEN | IDR 67.12B |
| Net margin — GREEN | 0.5% |
| Operating margin — GREEN | 0.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 12.86T | GREEN |
| Gross Margin | 16.3% | GREEN |
| Operating Margin | 0.7% | GREEN |
| Net Margin | 0.5% | GREEN |
| Gross Profit | IDR 2.10T | GREEN |
| Operating Income | IDR 90.73B | GREEN |
| Net Income | IDR 67.12B | GREEN |
| Income Tax Expense | -IDR 14.87B | GREEN |
| Pre-tax Income | IDR 90.73B | GREEN |
| Cost Of Revenue | IDR 10.77T | GREEN |
| Basic EPS | IDR 12 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 11.95T | GREEN |
| Total Liabilities | IDR 8.26T | GREEN |
| Total Equity | IDR 3.69T | GREEN |
| Cash & Equivalents | IDR 102.15B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 773.05B | GREEN |