Source document
Loading document…
KPIs
| Revenue — GREEN | VND 3.49T |
|---|---|
| Gross margin — GREEN | 33.5% |
| Net income — GREEN | VND 1.51T |
| Net margin — GREEN | 43.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 3.49T | GREEN |
| Gross Margin | 33.5% | GREEN |
| Net Margin | 43.3% | GREEN |
| Gross Profit | VND 1.17T | GREEN |
| Net Income | VND 1.51T | GREEN |
| Pre-tax Income | VND 1.82T | GREEN |
| Cost Of Revenue | VND 2.32T | GREEN |
| Basic EPS | VND 0 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 91.01T | GREEN |
| Total Liabilities | VND 52.91T | GREEN |
| Total Equity | VND 38.11T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 1.45T | GREEN |