Source document
Loading document…
KPIs
| Revenue — GREEN | VND 18.80T |
|---|---|
| Gross margin — GREEN | -0.5% |
| Net income — GREEN | VND 126.16B |
| Net margin — GREEN | 0.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 18.80T | GREEN |
| Gross Margin | -0.5% | GREEN |
| Net Margin | 0.7% | GREEN |
| Gross Profit | -VND 102.35B | GREEN |
| Net Income | VND 126.16B | GREEN |
| Pre-tax Income | VND 277.35B | GREEN |
| Cost Of Revenue | VND 18.90T | GREEN |
| Basic EPS | VND 233 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 84.68T | GREEN |
| Total Liabilities | VND 69.05T | GREEN |
| Total Equity | VND 15.63T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 1.08T | GREEN |