Source document
Loading document…
KPIs
| Revenue — GREEN | VND 11.41T |
|---|---|
| Gross margin — GREEN | 13.8% |
| Net income — GREEN | -VND 100.65B |
| Net margin — GREEN | -0.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 11.41T | GREEN |
| Gross Margin | 13.8% | GREEN |
| Net Margin | -0.9% | GREEN |
| Gross Profit | VND 1.57T | GREEN |
| Net Income | -VND 100.65B | GREEN |
| Pre-tax Income | VND 13.85B | GREEN |
| Cost Of Revenue | VND 9.84T | GREEN |
| Basic EPS | -VND 186 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 62.67T | GREEN |
| Total Liabilities | VND 45.47T | GREEN |
| Total Equity | VND 17.20T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 188.34B | GREEN |