Source document
Loading document…
KPIs
| Revenue — GREEN | VND 2.79T |
|---|---|
| Gross margin — GREEN | 13.3% |
| Net income — GREEN | -VND 101.81B |
| Net margin — GREEN | -3.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 2.79T | GREEN |
| Gross Margin | 13.3% | GREEN |
| Net Margin | -3.7% | GREEN |
| Gross Profit | VND 369.61B | GREEN |
| Net Income | -VND 101.81B | GREEN |
| Pre-tax Income | -VND 81.72B | GREEN |
| Cost Of Revenue | VND 2.42T | GREEN |
| Basic EPS | -VND 190 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 51.78T | GREEN |
| Total Liabilities | VND 34.91T | GREEN |
| Total Equity | VND 16.87T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 1.83T | GREEN |