Source document
Loading document…
KPIs
| Revenue — GREEN | VND 39.14T |
|---|---|
| Gross margin — GREEN | -18.6% |
| Net income — GREEN | VND 640.18B |
| Net margin — GREEN | 1.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 39.14T | GREEN |
| Gross Margin | -18.6% | GREEN |
| Net Margin | 1.6% | GREEN |
| Gross Profit | -VND 7.29T | GREEN |
| Net Income | VND 640.18B | GREEN |
| Pre-tax Income | VND 4.02T | GREEN |
| Cost Of Revenue | VND 46.43T | GREEN |
| Basic EPS | VND 254 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 1087.87T | GREEN |
| Total Liabilities | VND 925.97T | GREEN |
| Total Equity | VND 161.90T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 7.94T | GREEN |