Source document
Loading document…
KPIs
| Revenue — GREEN | VND 18.05T |
|---|---|
| Net income — GREEN | VND 9.02T |
| Net margin — GREEN | 50.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 18.05T | GREEN |
| Net Margin | 50.0% | GREEN |
| Net Income | VND 9.02T | GREEN |
| Pre-tax Income | VND 11.24T | GREEN |
| Basic EPS | VND 1,080 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 2378.19T | GREEN |
| Total Liabilities | VND 2155.39T | GREEN |
| Total Equity | VND 222.79T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 81.55T | GREEN |