Source document
Loading document…
KPIs
| Revenue — GREEN | VND 19.27T |
|---|---|
| Net income — GREEN | VND 8.63T |
| Net margin — GREEN | 44.8% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 19.27T | GREEN |
| Net Margin | 44.8% | GREEN |
| Net Income | VND 8.63T | GREEN |
| Pre-tax Income | VND 10.89T | GREEN |
| Basic EPS | VND 677 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 2442.28T | GREEN |
| Total Liabilities | VND 2217.72T | GREEN |
| Total Equity | VND 224.56T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 9.95T | GREEN |