Source document
Loading document…
KPIs
| Revenue — GREEN | VND 6.89T |
|---|---|
| Gross margin — GREEN | 38.7% |
| Net income — GREEN | VND 1.17T |
| Net margin — GREEN | 16.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 6.89T | GREEN |
| Gross Margin | 38.7% | GREEN |
| Net Margin | 16.9% | GREEN |
| Gross Profit | VND 2.66T | GREEN |
| Net Income | VND 1.17T | GREEN |
| Pre-tax Income | VND 1.54T | GREEN |
| Cost Of Revenue | VND 4.22T | GREEN |
| Basic EPS | VND 871 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 31.72T | GREEN |
| Total Liabilities | VND 10.27T | GREEN |
| Total Equity | VND 21.45T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 524.38B | GREEN |