Source document
Loading document…
KPIs
| Revenue — GREEN | VND 6.96T |
|---|---|
| Net income — GREEN | VND 3.73T |
| Net margin — GREEN | 53.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 6.96T | GREEN |
| Net Margin | 53.6% | GREEN |
| Net Income | VND 3.73T | GREEN |
| Pre-tax Income | VND 4.66T | GREEN |
| Basic EPS | VND 1,249 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 605.58T | GREEN |
| Total Liabilities | VND 558.39T | GREEN |
| Total Equity | VND 47.19T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 51.94T | GREEN |