Source document
Loading document…
KPIs
| Revenue — GREEN | VND 6.06T |
|---|---|
| Net income — GREEN | VND 2.52T |
| Net margin — GREEN | 41.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 6.06T | GREEN |
| Net Margin | 41.6% | GREEN |
| Net Income | VND 2.52T | GREEN |
| Pre-tax Income | VND 3.15T | GREEN |
| Basic EPS | VND 844 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 615.50T | GREEN |
| Total Liabilities | VND 572.47T | GREEN |
| Total Equity | VND 43.03T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 9.93T | GREEN |