Source document
Loading document…
KPIs
| Revenue — GREEN | VND 21.88T |
|---|---|
| Net income — GREEN | VND 11.42T |
| Net margin — GREEN | 52.2% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 21.88T | GREEN |
| Net Margin | 52.2% | GREEN |
| Net Income | VND 11.42T | GREEN |
| Pre-tax Income | VND 14.27T | GREEN |
| Basic EPS | VND 3,824 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 605.58T | GREEN |
| Total Liabilities | VND 558.39T | GREEN |
| Total Equity | VND 47.19T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 56.24T | GREEN |