Source document
Loading document…
KPIs
| Revenue — GREEN | VND 12.34T |
|---|---|
| Net income — GREEN | VND 5.13T |
| Net margin — GREEN | 41.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 12.34T | GREEN |
| Net Margin | 41.6% | GREEN |
| Net Income | VND 5.13T | GREEN |
| Pre-tax Income | VND 6.54T | GREEN |
| Basic EPS | VND 323 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 931.10T | GREEN |
| Total Liabilities | VND 852.82T | GREEN |
| Total Equity | VND 78.29T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 48.70T | GREEN |