Source document
Loading document…
KPIs
| Revenue — GREEN | VND 42.70T |
|---|---|
| Net income — GREEN | VND 16.52T |
| Net margin — GREEN | 38.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 42.70T | GREEN |
| Net Margin | 38.7% | GREEN |
| Net Income | VND 16.52T | GREEN |
| Pre-tax Income | VND 21.35T | GREEN |
| Basic EPS | VND 3,584 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 931.10T | GREEN |
| Total Liabilities | VND 852.82T | GREEN |
| Total Equity | VND 78.29T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 75.41T | GREEN |