Source document
Loading document…
KPIs
| Revenue — GREEN | VND 10.98B |
|---|---|
| Gross margin — GREEN | 10.8% |
| Net income — GREEN | VND 149.5M |
| Net margin — GREEN | 1.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 10.98B | GREEN |
| Gross Margin | 10.8% | GREEN |
| Net Margin | 1.4% | GREEN |
| Gross Profit | VND 1.19B | GREEN |
| Net Income | VND 149.5M | GREEN |
| Pre-tax Income | VND 356.5M | GREEN |
| Cost Of Revenue | VND 9.80B | GREEN |
| Basic EPS | VND 72 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 45.80B | GREEN |
| Total Liabilities | VND 6.33B | GREEN |
| Total Equity | VND 39.47B | GREEN |