Source document
Loading document…
KPIs
| Revenue — GREEN | VND 9.29T |
|---|---|
| Gross margin — GREEN | 28.5% |
| Net income — GREEN | VND 1.90T |
| Net margin — GREEN | 20.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 9.29T | GREEN |
| Gross Margin | 28.5% | GREEN |
| Net Margin | 20.4% | GREEN |
| Gross Profit | VND 2.65T | GREEN |
| Net Income | VND 1.90T | GREEN |
| Pre-tax Income | VND 2.62T | GREEN |
| Cost Of Revenue | VND 6.65T | GREEN |
| Basic EPS | VND 474 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 84.84T | GREEN |
| Total Liabilities | VND 20.91T | GREEN |
| Total Equity | VND 63.93T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 3.67T | GREEN |