Source document
Loading document…
KPIs
| Revenue — GREEN | VND 7.10T |
|---|---|
| Gross margin — GREEN | 30.5% |
| Net income — GREEN | VND 2.29T |
| Net margin — GREEN | 32.2% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 7.10T | GREEN |
| Gross Margin | 30.5% | GREEN |
| Net Margin | 32.2% | GREEN |
| Gross Profit | VND 2.17T | GREEN |
| Net Income | VND 2.29T | GREEN |
| Pre-tax Income | VND 3.07T | GREEN |
| Cost Of Revenue | VND 4.93T | GREEN |
| Basic EPS | VND 572 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 90.26T | GREEN |
| Total Liabilities | VND 23.38T | GREEN |
| Total Equity | VND 66.88T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 2.53T | GREEN |