Source document
Loading document…
KPIs
| Revenue — GREEN | VND 14.48T |
|---|---|
| Gross margin — GREEN | 20.5% |
| Net income — GREEN | VND 540.03B |
| Net margin — GREEN | 3.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 14.48T | GREEN |
| Gross Margin | 20.5% | GREEN |
| Net Margin | 3.7% | GREEN |
| Gross Profit | VND 2.97T | GREEN |
| Net Income | VND 540.03B | GREEN |
| Pre-tax Income | VND 1.81T | GREEN |
| Cost Of Revenue | VND 11.51T | GREEN |
| Basic EPS | VND 328 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 85.74T | GREEN |
| Total Liabilities | VND 51.27T | GREEN |
| Total Equity | VND 34.47T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 3.94T | GREEN |