Source document
Loading document…
KPIs
| Revenue — GREEN | VND 141.58T |
|---|---|
| Gross margin — GREEN | 4.3% |
| Net income — GREEN | VND 5.21T |
| Net margin — GREEN | 3.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 141.58T | GREEN |
| Gross Margin | 4.3% | GREEN |
| Net Margin | 3.7% | GREEN |
| Gross Profit | VND 6.11T | GREEN |
| Net Income | VND 5.21T | GREEN |
| Pre-tax Income | VND 6.00T | GREEN |
| Cost Of Revenue | VND 135.47T | GREEN |
| Basic EPS | VND 1,040 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 85.14T | GREEN |
| Total Liabilities | VND 24.63T | GREEN |
| Total Equity | VND 60.51T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 5.26T | GREEN |