Source document
Loading document…
KPIs
| Revenue — GREEN | VND 20.70T |
|---|---|
| Net income — GREEN | VND 6.80T |
| Net margin — GREEN | 32.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 20.70T | GREEN |
| Net Margin | 32.9% | GREEN |
| Net Income | VND 6.80T | GREEN |
| Pre-tax Income | VND 8.57T | GREEN |
| Basic EPS | VND 0 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 3388.22T | GREEN |
| Total Liabilities | VND 3197.60T | GREEN |
| Total Equity | VND 190.62T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 1.18T | GREEN |