Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 375.4M |
|---|---|
| Gross margin — GREEN | 19.4% |
| Net income — GREEN | TWD 2.4M |
| Net margin — GREEN | 0.6% |
| Operating margin — GREEN | -3.1% |
Red flags1 red
Liquidity1
RED
Negative operating cash flow
operating_cf_burnThe company is burning cash from operations — sustainability depends on financing.
Section
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 375.4M | GREEN |
| Gross Margin | 19.4% | GREEN |
| Operating Margin | -3.1% | GREEN |
| Net Margin | 0.6% | GREEN |
| Gross Profit | TWD 72.7M | GREEN |
| Operating Income | -TWD 11.8M | GREEN |
| Net Income | TWD 2.4M | GREEN |
| EPS Diluted | TWD 0.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 3.07B | GREEN |
| Total Equity | TWD 1.31B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | -TWD 44.9M | GREEN |
| Capital Expenditures | -TWD 83.1M | GREEN |
| Free Cash Flow | -TWD 128.0M | GREEN |