Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 2.31B |
|---|---|
| Gross margin — GREEN | 32.4% |
| Net income — GREEN | TWD 193.2M |
| Net margin — GREEN | 8.4% |
| Operating margin — GREEN | 7.5% |
Red flags1 red
Liquidity1
RED
Negative operating cash flow
operating_cf_burnThe company is burning cash from operations — sustainability depends on financing.
Section
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 2.31B | GREEN |
| Gross Margin | 32.4% | GREEN |
| Operating Margin | 7.5% | GREEN |
| Net Margin | 8.4% | GREEN |
| Gross Profit | TWD 745.8M | GREEN |
| Operating Income | TWD 173.3M | GREEN |
| Net Income | TWD 193.2M | GREEN |
| EPS Diluted | TWD 2.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 14.31B | GREEN |
| Total Equity | TWD 9.67B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | -TWD 120.8M | GREEN |
| Capital Expenditures | -TWD 31.2M | GREEN |
| Free Cash Flow | -TWD 152.0M | GREEN |