Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 2.37B |
|---|---|
| Gross margin — GREEN | 17.9% |
| Net income — GREEN | TWD 186.0M |
| Net margin — GREEN | 7.8% |
| Operating margin — GREEN | 13.2% |
Red flags1 red
Liquidity1
RED
Negative operating cash flow
operating_cf_burnThe company is burning cash from operations — sustainability depends on financing.
Section
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 2.37B | GREEN |
| Gross Margin | 17.9% | GREEN |
| Operating Margin | 13.2% | GREEN |
| Net Margin | 7.8% | GREEN |
| Gross Profit | TWD 425.0M | GREEN |
| Operating Income | TWD 313.5M | GREEN |
| Net Income | TWD 186.0M | GREEN |
| EPS Diluted | TWD 1.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 13.99B | GREEN |
| Total Equity | TWD 6.18B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | -TWD 512.8M | GREEN |
| Capital Expenditures | -TWD 117.1M | GREEN |
| Free Cash Flow | -TWD 629.9M | GREEN |