Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 2.71B |
|---|---|
| Gross margin — GREEN | 15.8% |
| Net income — GREEN | TWD 79.7M |
| Net margin — GREEN | 2.9% |
| Operating margin — GREEN | 5.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 2.71B | GREEN |
| Gross Margin | 15.8% | GREEN |
| Operating Margin | 5.3% | GREEN |
| Net Margin | 2.9% | GREEN |
| Gross Profit | TWD 429.4M | GREEN |
| Operating Income | TWD 142.6M | GREEN |
| Net Income | TWD 79.7M | GREEN |
| EPS Diluted | TWD 1.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 18.66B | GREEN |
| Total Equity | TWD 2.80B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | TWD 1.44B | GREEN |
| Capital Expenditures | -TWD 692.4M | GREEN |
| Free Cash Flow | TWD 746.3M | GREEN |