Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 3.10B |
|---|---|
| Gross margin — GREEN | 18.6% |
| Net income — GREEN | TWD 217.7M |
| Net margin — GREEN | 7.0% |
| Operating margin — GREEN | 12.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 3.10B | GREEN |
| Gross Margin | 18.6% | GREEN |
| Operating Margin | 12.0% | GREEN |
| Net Margin | 7.0% | GREEN |
| Gross Profit | TWD 576.9M | GREEN |
| Operating Income | TWD 371.3M | GREEN |
| Net Income | TWD 217.7M | GREEN |
| EPS Diluted | TWD 0.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 24.99B | GREEN |
| Total Equity | TWD 12.72B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | TWD 552.8M | GREEN |
| Capital Expenditures | -TWD 98.5M | GREEN |
| Free Cash Flow | TWD 454.3M | GREEN |