Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 3.95B |
|---|---|
| Gross margin — GREEN | 76.1% |
| Net income — GREEN | TWD 2.51B |
| Net margin — GREEN | 63.5% |
| Operating margin — GREEN | 68.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 3.95B | GREEN |
| Gross Margin | 76.1% | GREEN |
| Operating Margin | 68.9% | GREEN |
| Net Margin | 63.5% | GREEN |
| Gross Profit | TWD 3.01B | GREEN |
| Operating Income | TWD 2.72B | GREEN |
| Net Income | TWD 2.51B | GREEN |
| EPS Diluted | TWD 26.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 29.39B | GREEN |
| Total Equity | TWD 23.82B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | TWD 2.55B | GREEN |
| Capital Expenditures | -TWD 132.0M | GREEN |
| Free Cash Flow | TWD 2.41B | GREEN |