Source document
Loading document…
KPIsSections89
| Revenue — GREEN | ¥251.91B |
|---|---|
| Gross margin — GREEN | 33.2% |
| Net income — GREEN | ¥25.31B |
| Net margin — GREEN | 10.0% |
| Operating margin — GREEN | 14.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | ¥251.91B | GREEN |
| Gross Margin | 33.2% | GREEN |
| Operating Margin | 14.4% | GREEN |
| Net Margin | 10.0% | GREEN |
| Gross Profit | ¥83.74B | GREEN |
| Operating Income | ¥36.27B | GREEN |
| Net Income | ¥25.31B | GREEN |
| EBITDA | ¥43.35B | GREEN |
| Income Tax Expense | ¥12.12B | GREEN |
| Pre-tax Income | ¥37.88B | GREEN |
| EPS Diluted | ¥526.61 | GREEN |
| Interest Expense | ¥620.0M | GREEN |
| Non-Operating Income | ¥2.86B | GREEN |
| Non-Operating Expenses | ¥890.0M | GREEN |
| Return on Equity (Official) | ¥0.14 | GREEN |
| Equity Ratio (Official) | ¥0.54 | GREEN |
| Total Shareholder Return | ¥1.82 | GREEN |
| Total Return on Share Price Index | ¥1.80 | GREEN |
| Cost Of Revenue | ¥168.17B | GREEN |
| Selling General & Admin Exp | ¥47.47B | GREEN |
| Interest and Investment Income | ¥540.0M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | ¥352.75B | GREEN |
| Current Assets | ¥162.99B | GREEN |
| Current Liabilities | ¥101.60B | GREEN |
| Total Liabilities | ¥160.18B | GREEN |
| Total Equity | ¥192.57B | GREEN |
| Retained Earnings | ¥182.75B | GREEN |
| Cash & Equivalents | ¥74.90B | GREEN |
| Long-term Debt | ¥44.55B | GREEN |
| Short-term Debt | ¥6.90B | GREEN |
| Accumulated Deficit | ¥182.75B | GREEN |
| Interest-Bearing Debt (Current) | ¥6.90B | GREEN |
| Interest-Bearing Debt (Non-Current) | ¥44.55B | GREEN |
| Non-Current Assets | ¥189.75B | GREEN |
| Investment Securities | ¥18.56B | GREEN |
| Deferred Tax Liabilities | ¥1.61B | GREEN |
| Provision for Bonuses | ¥3.17B | GREEN |
| Net Defined Benefit Liability | ¥292.0M | GREEN |
| Net Defined Benefit Asset | ¥3.73B | GREEN |
| Investments and Other Assets | ¥36.88B | GREEN |
| Buildings and Structures (Net) | ¥59.66B | GREEN |
| Construction in Progress | ¥6.22B | GREEN |
| Contract Liabilities | ¥15.94B | GREEN |
| Machinery and Equipment (Net) | ¥1.92B | GREEN |
| Accounts Payable — Other | ¥1.83B | GREEN |
| Advances Received | ¥13.0M | GREEN |
| Allowance for Doubtful Accounts | -¥515.0M | GREEN |
| Net Property, Plant & Equipment | ¥146.45B | GREEN |
| Goodwill | ¥137.0M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | ¥17.22B | GREEN |
| Capital Expenditures | ¥16.37B | GREEN |
| Investing Cash Flow | -¥19.14B | GREEN |
| Depreciation & Amortization | ¥7.08B | GREEN |
| Free Cash Flow | ¥848.0M | GREEN |
| Financing Cash Flow | -¥12.30B | GREEN |
| Cash Dividends Paid | ¥6.25B | GREEN |
| Total Dividends Announced | ¥6.91B | GREEN |
Share Information
| Metric | Value | Flag |
|---|---|---|
| Employee Count | ¥4715.00 | GREEN |
| Directors' Total Shares Held | ¥4836000.00 | GREEN |
Governance & Workforce
| Metric | Value | Flag |
|---|---|---|
| Average Employee Age | ¥37.47 | GREEN |
| Average Annual Salary | ¥6.6M | GREEN |
| Average Tenure (Years) | ¥14.64 | GREEN |
| Number of Female Directors | ¥1.00 | GREEN |
| Number of Male Directors | ¥14.00 | GREEN |
| Average Temporary Employees | ¥4489.00 | GREEN |
| Female Manager Ratio | ¥0.22 | GREEN |
| Male Parental Leave Take-Up Rate | ¥0.60 | GREEN |
| Gender Pay Gap (All Employees) | ¥0.67 | GREEN |
| Gender Pay Gap (Regular Employees) | ¥0.69 | GREEN |
| Gender Pay Gap (Non-Regular Employees) | ¥0.38 | GREEN |
| Total Director Remuneration | ¥465.0M | GREEN |
| Director Remuneration Headcount | ¥10.00 | GREEN |
Sections in this filing
AnnexedConsolidatedDetailedScheduleOfBorrowingsTextBlock
【借入金等明細表】区分当期首残高(百万円)当期末残高(百万円)平均利率(%)返済期限短期借入金7,1946,9041.125-1年以内に返済予定の長期借入金16,22616,2351.085-1年以内に返済予定のリース債務----長期借入金(1年内返済予定のものを除く。)46,22644,5501.1742027年~2061年リース債務(1年内返済予定のものを除く。)----合計69,64667,690-- (注)1.平均利率の算出にあたっては、期末日現在の利率及び残高を使用しております。2.長期借入金(1年以内に返済予定のものを除く。)の連結決算日後5年間の返済予定額は以下のとおりであります。 1年超2年以内(百万円)2年超3年以内(百万円)3年超4年以内(百万円)4年超5年以内(百万円)長期借入金9,4356,3013,8693,160