Source document
| Revenue — GREEN | ¥252.33B |
|---|---|
| Gross margin — GREEN | 37.7% |
| Net income — GREEN | -¥2.16B |
| Net margin — GREEN | -0.9% |
| Operating margin — GREEN | 0.9% |
| Metric | Value | Flag |
|---|---|---|
| Revenue | ¥252.33B | GREEN |
| Gross Margin | 37.7% | GREEN |
| Operating Margin | 0.9% | GREEN |
| Net Margin | -0.9% | GREEN |
| Gross Profit | ¥95.09B | GREEN |
| Operating Income | ¥2.37B | GREEN |
| Net Income | -¥2.16B | GREEN |
| EBITDA | ¥9.32B | GREEN |
| Income Tax Expense | ¥106.0M | GREEN |
| Pre-tax Income | -¥2.32B | GREEN |
| EPS Diluted | ¥-52.27 | GREEN |
| Interest Expense | ¥103.0M | GREEN |
| Non-Operating Income | ¥3.44B | GREEN |
| Non-Operating Expenses | ¥1.16B | GREEN |
| Return on Equity (Official) | ¥-0.02 | GREEN |
| Equity Ratio (Official) | ¥0.57 | GREEN |
| Total Shareholder Return | ¥1.23 | GREEN |
| Total Return on Share Price Index | ¥2.02 | GREEN |
| Cost Of Revenue | ¥157.24B | GREEN |
| Selling General & Admin Exp | ¥92.72B | GREEN |
| Interest and Investment Income | ¥33.0M | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Total Assets | ¥206.00B | GREEN |
| Current Assets | ¥133.50B | GREEN |
| Current Liabilities | ¥73.09B | GREEN |
| Total Liabilities | ¥87.68B | GREEN |
| Total Equity | ¥118.31B | GREEN |
| Retained Earnings | ¥93.81B | GREEN |
| Cash & Equivalents | ¥15.81B | GREEN |
| Long-term Debt | ¥1.80B | GREEN |
| Short-term Debt | ¥900.0M | GREEN |
| Accumulated Deficit | ¥93.81B | GREEN |
| Trade Receivables | ¥16.63B | GREEN |
| Trade Payables | ¥20.34B | GREEN |
| Interest-Bearing Debt (Current) | ¥900.0M | GREEN |
| Interest-Bearing Debt (Non-Current) | ¥1.80B | GREEN |
| Non-Current Assets | ¥72.50B | GREEN |
| Investment Securities | ¥2.32B | GREEN |
| Provision for Bonuses | ¥1.20B | GREEN |
| Net Defined Benefit Liability | ¥772.0M | GREEN |
| Net Defined Benefit Asset | ¥2.35B | GREEN |
| Investments and Other Assets | ¥27.08B | GREEN |
| Buildings and Structures (Net) | ¥13.33B | GREEN |
| Construction in Progress | ¥1.40B | GREEN |
| Contract Liabilities | ¥627.0M | GREEN |
| Accounts Payable — Other | ¥613.0M | GREEN |
| Allowance for Doubtful Accounts | -¥518.0M | GREEN |
| Accounts Receivable | ¥16.63B | GREEN |
| Net Property, Plant & Equipment | ¥36.21B | GREEN |
| Goodwill | ¥83.0M | GREEN |
| Accounts Payable | ¥20.34B | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | ¥9.68B | GREEN |
| Capital Expenditures | ¥10.44B | GREEN |
| Investing Cash Flow | -¥11.26B | GREEN |
| Depreciation & Amortization | ¥6.95B | GREEN |
| Free Cash Flow | -¥757.0M | GREEN |
| Financing Cash Flow | -¥3.32B | GREEN |
| Cash Dividends Paid | ¥1.45B | GREEN |
| Total Dividends Announced | ¥1.45B | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Employee Count | ¥2446.00 | GREEN |
| Directors' Total Shares Held | ¥1178000.00 | GREEN |
| Cross-Shareholding Total Book Value | ¥1.58B | GREEN |
| Cross-Shareholding Total Shares Held | ¥512733.00 | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Average Employee Age | ¥57.20 | GREEN |
| Average Annual Salary | ¥8.7M | GREEN |
| Average Tenure (Years) | ¥7.30 | GREEN |
| Number of Female Directors | ¥1.00 | GREEN |
| Number of Male Directors | ¥8.00 | GREEN |
| Average Temporary Employees | ¥5629.00 | GREEN |
| Total Director Remuneration | ¥113.0M | GREEN |
| Director Remuneration Headcount | ¥3.00 | GREEN |
Sections in this filing
AnnexedDetailedScheduleOfPropertyPlantAndEquipmentEtcTextBlock
【有形固定資産等明細表】資産の種類当期首残高(百万円)当期増加額(百万円)当期減少額(百万円)当期末残高(百万円)当期末減価償却累計額又は償却累計額(百万円)当期償却額(百万円)差引当期末残高(百万円)有形固定資産 建物23,5862062,41021,38116,9174274,463構築物1,3426531,2941,2021792車両運搬具142-161125工具、器具及び備品1,3904948251,059581110478リース資産3,210--3,2101,0703212,140土地8,416222-8,638--8,638建設仮勘定1,616-3771,239--1,239有形固定資産計39,5769323,66736,84019,78287817,058無形固定資産 ソフトウエア6,8863,371-10,2573,7881,5196,468借地権91--91--91電話加入権0--0--0無形固定資産計6,9773,371-10,3483,7881,5196,560投資その他の資産 長期前払費用26-52111310投資不動産1,921185-2,106332131,773投資その他の資産計1,94718552,128344171,784 (注)1.当期増加額のうち、主なものは次のとおりであります。資産の種類建物(百万円)構築物(百万円)工具、器具及び備品(百万円)土地(百万円)ソフトウエア(百万円)合計(百万円)自社設備投資による増加2066494222-930システム投資による増加----3,3713,371 (注)2.当期増減少のうち、主なものは次のとおりであります。資産の種類建物(百万円)構築物(百万円)工具、器具及び備品(百万円)合計(百万円)固定資産の寄附による減少2,353533052,712