Source document
| Revenue — GREEN | ¥5.45B |
|---|---|
| Gross margin — GREEN | 42.8% |
| Net income — GREEN | ¥538.6M |
| Net margin — GREEN | 9.9% |
| Operating margin — GREEN | 18.8% |
cash_runway_low| Metric | Value | Flag |
|---|---|---|
| Revenue | ¥5.45B | GREEN |
| Gross Margin | 42.8% | GREEN |
| Operating Margin | 18.8% | GREEN |
| Net Margin | 9.9% | GREEN |
| Gross Profit | ¥2.33B | GREEN |
| Operating Income | ¥1.03B | GREEN |
| Net Income | ¥538.6M | GREEN |
| EBITDA | ¥1.61B | GREEN |
| Income Tax Expense | ¥334.4M | GREEN |
| EPS Diluted | ¥11.71 | GREEN |
| Interest Expense | ¥25.1M | GREEN |
| Non-Operating Income | ¥43.2M | GREEN |
| Non-Operating Expenses | ¥45.8M | GREEN |
| Equity Ratio (Official) | ¥0.54 | GREEN |
| Cost Of Revenue | ¥3.12B | GREEN |
| Selling General & Admin Exp | ¥1.31B | GREEN |
| Interest and Investment Income | ¥3.8M | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Total Assets | ¥16.01B | GREEN |
| Current Assets | ¥6.03B | GREEN |
| Current Liabilities | ¥3.47B | GREEN |
| Total Liabilities | ¥6.84B | GREEN |
| Total Equity | ¥9.17B | GREEN |
| Retained Earnings | ¥6.63B | GREEN |
| Cash & Equivalents | ¥2.40B | GREEN |
| Long-term Debt | ¥3.35B | GREEN |
| Short-term Debt | ¥250.0M | GREEN |
| Accumulated Deficit | ¥6.63B | GREEN |
| Interest-Bearing Debt (Current) | ¥250.0M | GREEN |
| Interest-Bearing Debt (Non-Current) | ¥3.35B | GREEN |
| Non-Current Assets | ¥9.98B | GREEN |
| Investment Securities | ¥9.2M | GREEN |
| Provision for Bonuses | ¥25.1M | GREEN |
| Investments and Other Assets | ¥300.5M | GREEN |
| Buildings and Structures (Net) | ¥2.82B | GREEN |
| Construction in Progress | ¥1.98B | GREEN |
| Machinery and Equipment (Net) | ¥3.20B | GREEN |
| Accounts Payable — Other | ¥457.0M | GREEN |
| Inventory | ¥1.14B | GREEN |
| Net Property, Plant & Equipment | ¥9.53B | GREEN |
| Goodwill | ¥60.9M | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | ¥678.9M | GREEN |
| Capital Expenditures | ¥2.53B | GREEN |
| Investing Cash Flow | -¥2.58B | GREEN |
| Depreciation & Amortization | ¥584.7M | GREEN |
| Free Cash Flow | -¥1.85B | GREEN |
| Financing Cash Flow | ¥845.3M | GREEN |
| Cash Dividends Paid | ¥160.7M | GREEN |
Sections in this filing
BusinessResultsOfGroupTextBlock
回次第20期中間連結会計期間第21期中間連結会計期間第20期会計期間自2024年8月1日至2025年1月31日自2025年8月1日至2026年1月31日自2024年8月1日至2025年7月31日売上高(千円)4,955,8405,450,67610,461,767経常利益(千円)1,077,6191,023,2992,236,458親会社株主に帰属する中間(当期)純利益(千円)773,795538,6421,586,389中間包括利益又は包括利益(千円)840,938610,0351,733,258純資産額(千円)7,739,5239,169,5808,702,591総資産額(千円)13,154,73516,005,95413,404,9431株当たり中間(当期)純利益(円)16.9411.7134.68潜在株式調整後1株当たり中間純利益(円)16.9011.6434.56自己資本比率(%)55.553.961.2営業活動によるキャッシュ・フロー(千円)517,077678,9032,707,091投資活動によるキャッシュ・フロー(千円)△1,806,890△2,584,710△2,829,138財務活動によるキャッシュ・フロー(千円)145,142845,291436,559現金及び現金同等物の中間期末(期末)残高(千円)1,996,6322,395,2993,455,814 (注)1.当社は中間連結財務諸表を作成しておりますので、提出会社の主要な経営指標等の推移については記載しておりません。 2.当社は、2025年4月1日付で普通株式1株につき3株の割合で株式分割を行っております。第20期の期首に当該株式分割が行われたと仮定し、1株当たり中間(当期)純利益及び潜在株式調整後1株当たり中間(当期)純利益を算定しております。