Source document
| Revenue — GREEN | ¥124.76B |
|---|---|
| Gross margin — GREEN | 20.2% |
| Net income — GREEN | ¥10.29B |
| Net margin — GREEN | 8.2% |
| Operating margin — GREEN | 5.6% |
| Metric | Value | Flag |
|---|---|---|
| Revenue | ¥124.76B | GREEN |
| Gross Margin | 20.2% | GREEN |
| Operating Margin | 5.6% | GREEN |
| Net Margin | 8.2% | GREEN |
| Gross Profit | ¥25.22B | GREEN |
| Operating Income | ¥7.00B | GREEN |
| Net Income | ¥10.29B | GREEN |
| EBITDA | ¥11.92B | GREEN |
| R&D Expense | ¥2.98B | GREEN |
| Income Tax Expense | ¥3.88B | GREEN |
| Pre-tax Income | ¥14.37B | GREEN |
| EPS Diluted | ¥599.63 | GREEN |
| Interest Expense | ¥248.0M | GREEN |
| Non-Operating Income | ¥1.72B | GREEN |
| Non-Operating Expenses | ¥956.0M | GREEN |
| Return on Equity (Official) | ¥0.08 | GREEN |
| Equity Ratio (Official) | ¥0.65 | GREEN |
| Total Shareholder Return | ¥1.47 | GREEN |
| Total Return on Share Price Index | ¥2.13 | GREEN |
| Cost Of Revenue | ¥99.54B | GREEN |
| Selling General & Admin Exp | ¥18.22B | GREEN |
| Interest and Investment Income | ¥456.0M | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Total Assets | ¥196.78B | GREEN |
| Current Assets | ¥110.15B | GREEN |
| Current Liabilities | ¥50.07B | GREEN |
| Total Liabilities | ¥66.29B | GREEN |
| Total Equity | ¥130.50B | GREEN |
| Retained Earnings | ¥90.91B | GREEN |
| Cash & Equivalents | ¥21.70B | GREEN |
| Long-term Debt | ¥7.53B | GREEN |
| Short-term Debt | ¥10.52B | GREEN |
| Accumulated Deficit | ¥90.91B | GREEN |
| Trade Payables | ¥28.43B | GREEN |
| Interest-Bearing Debt (Current) | ¥10.52B | GREEN |
| Interest-Bearing Debt (Non-Current) | ¥7.53B | GREEN |
| Non-Current Assets | ¥86.64B | GREEN |
| Investment Securities | ¥18.51B | GREEN |
| Deferred Tax Liabilities | ¥4.72B | GREEN |
| Provision for Bonuses | ¥1.83B | GREEN |
| Net Defined Benefit Liability | ¥3.36B | GREEN |
| Net Defined Benefit Asset | ¥15.75B | GREEN |
| Investments and Other Assets | ¥36.44B | GREEN |
| Buildings and Structures (Net) | ¥20.54B | GREEN |
| Construction in Progress | ¥1.36B | GREEN |
| Machinery and Equipment (Net) | ¥11.38B | GREEN |
| Allowance for Doubtful Accounts | -¥104.0M | GREEN |
| Net Property, Plant & Equipment | ¥48.95B | GREEN |
| Accounts Payable | ¥28.43B | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | ¥4.17B | GREEN |
| Capital Expenditures | ¥5.91B | GREEN |
| Investing Cash Flow | ¥1.42B | GREEN |
| Depreciation & Amortization | ¥4.91B | GREEN |
| Free Cash Flow | -¥1.74B | GREEN |
| Financing Cash Flow | -¥7.00B | GREEN |
| Cash Dividends Paid | ¥2.33B | GREEN |
| Total Dividends Announced | ¥2.68B | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Employee Count | ¥3594.00 | GREEN |
| Directors' Total Shares Held | ¥84000.00 | GREEN |
| Cross-Shareholding Total Book Value | ¥9.79B | GREEN |
| Cross-Shareholding Total Shares Held | ¥4961331.00 | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Average Employee Age | ¥41.20 | GREEN |
| Average Annual Salary | ¥7.3M | GREEN |
| Average Tenure (Years) | ¥17.10 | GREEN |
| Number of Female Directors | ¥1.00 | GREEN |
| Number of Male Directors | ¥9.00 | GREEN |
| Average Temporary Employees | ¥266.00 | GREEN |
| Female Manager Ratio | ¥0.03 | GREEN |
| Gender Pay Gap (All Employees) | ¥0.73 | GREEN |
| Gender Pay Gap (Regular Employees) | ¥0.72 | GREEN |
| Gender Pay Gap (Non-Regular Employees) | ¥0.65 | GREEN |
| Total Director Remuneration | ¥174.0M | GREEN |
| Director Remuneration Headcount | ¥6.00 | GREEN |
Sections in this filing
AnnexedDetailedScheduleOfPropertyPlantAndEquipmentEtcTextBlock
【有形固定資産等明細表】資産の種類当期首残高(百万円)当期増加額(百万円)当期減少額(百万円)当期末残高(百万円)当期末減価償却累計額又は償却累計額(百万円)当期償却額(百万円)差引当期末残高(百万円)有形固定資産 建物24,9273,1321,632(4)26,42715,51778510,909構築物4,6421482024,5883,85697732機械及び装置32,1141,6731,909(0)31,87828,3297913,549車両運搬具48127434654221742工具、器具及び備品9,116706451(3)9,3727,6595261,712土地6,9283,92459710,255--10,255リース資産309-23286286-0建設仮勘定493865783575--575有形固定資産計79,01510,4775,642(8)83,85056,0722,21827,777無形固定資産 借地権179--179--179ソフトウエア3,93618324,1173,780179336その他131149118162282134無形固定資産計4,2473321214,4593,809182650(注)1.当期増減額のうち主なものは次のとおりです。機械及び装置増加額(百万円)東海製造事業所1,0422.当期増加額には、ディー・エス・エフ株式会社との合併による増加額が次のとおり含まれております。建物 2,845百万円構築物 66百万円機械及び装置 82百万円工具、器具及び備品 10百万円土地 3,924百万円3.当期減少額には、川口製造事業所の売却による減少額が次のとおり含まれております。建物 1,617百万円構築物 170百万円機械及び装置 1,160百万円車両運搬具 1百万円工具、器具及び備品 157百万円土地 597百万円4.「当期減少額」欄の( )内は内書きで、減損損失の計上額であります。